Class-teachers & Assistant Class-teachers
| F.1 | ||
|---|---|---|
| Class | Class-teachers | Assistant Class-teachers |
| 1A | Ng Hei Yu | Chan Wai Chuen |
| 1B | Lun Ho Yin | Chung Ka Yee |
| 1C | Tai Lai Yi | Chan Man Sum |
| 1D | Tsang Chi | Lai Pui Lam |
| F.2 | ||
|---|---|---|
| Class | Class-teachers | Assistant Class-teachers |
| 2A | Choi Yuk Fong | Chen Yubei |
| 2B | Ho Ka Man | Whitman, James Jacob Kwok Fung Yee |
| 2C | Lai Pak Yu | Law Kam Yee |
| 2D | Lit Lai Shan | Wong Yiu Ching |
| F.3 | ||
|---|---|---|
| Class | Class-teachers | Assistant Class-teachers |
| 3A | Fung Pui Lam | Chan Ho Kai |
| 3B | Sin Ka Lai | Wong Kwan Yin |
| 3C | Lee Shuk Ling | Li Kin Hei |
| 3D | Lau Pui Fan | Chu Ho Chuen |
| F.4 | ||
|---|---|---|
| Class | Class-teachers | Assistant Class-teachers |
| 4A | Ip Yee Man | Chan Tsz Wing |
| 4B | Lo Suet Yee | Chau Chun Yu |
| 4C | Chan Ka Ki | Chin Wung Ying |
| 4D | Chow Kit Mei | Hui Ka Yin |
| F.5 | ||
|---|---|---|
| Class | Class-teachers | Assistant Class-teachers |
| 5A | Lee Ching Man | So Chi Fung |
| 5B | Chow Kin Shuen | Ngai Pan Yuk |
| 5C | Mak Pei San | Ho Man Yee |
| 5D | Tang Lung Yin | Chan Ho Hin |
| F.6 | ||
|---|---|---|
| Class | Class-teachers | Assistant Class-teachers |
| 6A | Chan Wai Ni | Lai Hoi Suet |
| 6B | Tam Kwok Ying | Mohammad, Irram Sameena |
| 6C | Wong Wing Man | Leung Yee Ting Kwan Shu Kei |
| 6D | Law Wing Kwan | Hui Tze Tak |
Heads of Departments
| Heads of Departments | ||
|---|---|---|
| Departments | Panel Chairpersons | |
| 1. | English Language Panel | Ms Lee Shuk Ling |
| 2. | Chinese Language Panel | Mr Chan Ka Ki |
| 3. | Mathematics Panel | Mr Chow Kin Shuen |
| 4. | Citizenship and Social Development | Ms Law Wing Kwan |
| 5. | Physics Panel | Mr Chan Ho Hin |
| 6. | Biology Panel | Dr Wong Kwan Yin |
| 7. | Chemistry Panel | Mr Hui Tze Tak |
| 8. | Science Panel | Mr Lau Kai Chi |
| 9. | Geography Panel | Ms Ho Man Yee |
| 10. | Economics Panel | Mr Kwan Shu Kei |
| 11. | History Panel | Mr Hui Ka Yin |
| 12. | Chinese History Panel | Ms Ngai Pan Yuk |
| 13. | Chinese Literature Panel | Ms Fung Pui Lam |
| 14. | Information and Communication Technology Panel | Mr Chan Tsz Wing |
| 15. | Business, Accounting and Financial Studies Panel | Mr Chau Chun Yu |
| 16. | Citizenship, Economics and Society Life and Society Panel | Ms Lo Suet Yee |
| 17. | Visual Arts Panel | Ms Chin Wung Ying |
| 18. | Design & Technology Panel | Mr Chu Ho Chuen |
| 19. | Music Panel | Ms Chan Man Sum |
| 20. | Technology & Living Panel | Ms Law Kam Yee |
| 21. | Physical Education Panel | Mr Li Kin Hei |
Membership of School Boards, Committees & Other Organizations
| School Management Board | ||
|---|---|---|
|
Domain I: Management and Organisation | Ms Leung Wing Yee Mr Lau Kai Chi | |
| Domain II: Learning & Teaching | Dr Ho Lai Ping Ms Chow Kit Mei | |
| Domain III: School Ethos & Student Support | Ms Lee Ely Ms Sin Ka Lai | |
| Domain IV: Student Performance | Dr Ho Lai Ping Ms Lee Ely | |
| 1. Risk Management Board | ||
| Co-ordinator | Ms Leung Wing Yee | |
| Liaison: school staff | Dr Ho Lai Ping | |
| Liaison: mass media | Ms Lee Ely | |
| Liaison: parents & other school stakeholders | Mr Chan Ka Ki | |
| Front-line Co-ordination | Ms Sin Ka Lai Ms Ip Yee Man Mr Chan Ho Kai Mr So Chi Fung School Social Workers School Education Psychologist | |
| Backup Support | Form Teachers Class-teachers Assistant Class-teachers School Executive Officer General Office Staff Minor Staff | |
| 2. Academic Board | ||
| Prefect of Studies | Dr Ho Lai Ping | |
| Assistant Prefect of Studies | Ms Chow Kit Mei | |
| a) Key Learning Areas (KLAs) | ||
| KLA | Co-ordinators | |
| - English Language Education | Ms Lee Ely | |
| - Chinese Language Education | Mr Chan Ka Ki | |
| - Mathematics Education | Dr Ho Lai Ping | |
| - Science Education | Mr Lau Kai Chi | |
| - Technology Education | Mr Chau Chun Yu | |
| - Personal, Social & Humanities Education | Ms Ho Man Yee | |
| - Arts Education | Ms Chin Wung Ying | |
| - Physical Education | Mr Li Kin Hei | |
| b) LaC & RaC Committee | ||
| Co-ordinator | Ms Chow Kit Mei | |
| Reading | Ms Lee Shuk Ling | |
| School Library | Ms Lai Pui Lam | |
| c) STREAM Education Committee | ||
| Co-ordinator and Science | Mr Lau Kai Chi | |
| Physics | Mr Chan Ho Hin | |
| Chemistry | Mr Hui Tze Tak | |
| Mathematics | Mr Chan Wai Chuen | |
| Computer Literacy | Mr Chan Tsz Wing | |
| Design & Technology | Mr Chu Ho Chuen | |
| Visual Arts | Ms Chin Wung Ying | |
| Reading | Ms Lai Pui Lam | |
| Biology and JSSEPC Co-ordinator | Dr Wong Kwan Yin | |
| d) Gifted Education Group | ||
| Co-ordinator | Dr Ho Lai Ping | |
| e) Project Learning Group | ||
| Adviser | Dr Ho Lai Ping | |
| Co-ordinator | Ms Lo Suet Yee | |
| IT Support | Mr Chan Tsz Wing | |
| F.1 | Ms Chin Wung Ying | |
| F.2 | Mr Chau Chun Yu | |
| F.3 | Mr Chan Ho Hin | |
| f) Laboratory Safety Committee | ||
| Co-ordinator | Mr Chan Ho Hin | |
| g) Public Examinations Team | ||
| Co-ordinator | Mr So Chi Fung | |
| 3. Values Education and Guidance Board | ||
| Co-ordinator | Ms Lee Ely | |
| Assistant Co-ordinator | Ms Sin Ka Lai | |
| a) Student Support | ||
| Counselling & Guidance Committee | ||
| Guidance Mistress | Ms Ip Yee Man | |
| F.1 Guidance Teacher | Ms Tsang Chi | |
| F.2 Guidance Teacher | Ms Ho Ka Man | |
| F.3 Guidance Teacher | Mr Chan Ho Kai | |
| F.4 Guidance Teacher | Ms Ip Yee Man | |
| F.5 Guidance Teacher | Ms Ho Man Yee | |
| F.6 Guidance Teacher | Ms Mohammad, Irram Sameena | |
| Integrated Education Committee | ||
| SENCO | Ms Chan Wai Ni | |
| School Social Worker | Ms Wong Mei Yin Mr Ku Yin Fung | |
| Discipline Committee | ||
| Discipline Mistress & Prefect Mistress | Ms Sin Ka Lai | |
| F.1 Form-teacher | Ms Ng Hei Yu | |
| F.2 Form-teacher | Mr Chu Ho Chuen | |
| F.3 Form-teacher | Mr Li Kin Hei | |
| F.4 Form-teacher | Ms Ngai Pan Yuk | |
| F.5 Form-teacher & Prefect Mistress | Ms Lee Ching Man | |
| F.6 Form-teacher | Ms Leung Yee Ting | |
| Careers Guidance Committee | ||
| Careers Mistress | Ms Tai Lai Yi | |
| b) Ethos Development | ||
| Moral Education Committee | ||
| Co-ordinator | Ms Law Wing Kwan | |
| Civic and National Education Committee | ||
| Co-ordinator | Ms Lee Ely | |
| Environmental Education Committee | ||
| Co-ordinator | Ms Ho Man Yee | |
| c) Other Learning Experiences Activites | ||
| Extra-curricular Activities Committee | ||
| Co-ordinator | Ms Kwok Fung Yee | |
| Students' Union | ||
| Executive Committee Co-ordinator | Mr Li Kin Hei | |
| Representative Council Co-ordinator | Mr Chau Chun Yu | |
| Broadcasting Committee | ||
| Co-ordinator | Ms Law Wing Kwan | |
| Musical Working Committee | ||
| Producer | Ms Lee Ely Mr Whitman, James Jacob | |
| 4. School Administration and Development Board | ||
| a) School Self-evaluation and Development Committee | ||
| Co-ordinator | Mr Lau Kai Chi | |
| b) Publicity Committee | ||
| Co-ordinator | Ms Chow Kit Mei | |
| c) Information Technology Committee | ||
| Co-ordinator | Mr Chan Tsz Wing | |
| d) Parent-Teacher Association | ||
| Co-ordinator | Ms Sin Ka Lai | |
| e) Alumni Association | ||
| Co-ordinator | Ms Tai Lai Yi | |
| f) Audio-visual Team | ||
| Co-ordinator | Mr Wong Yiu Ching | |
| g) General Office | ||
| Executive Officer | Ms Ip Wai Han | |
| Accounting | Ms Chan Wing Kee | |
| General Affairs | Ms Lam Yee Wa | |
Adviser of School Society / Club / Group / Team
| Academic Society / Club / Group / Team | Chief Adviser | |
|---|---|---|
| 1. | English Society | Ms Lee Shuk Ling |
| 2. | English Debating Team | Ms Lee Shuk Ling |
| 3. | Chinese Society | Mr Chan Ka Ki |
| 4. | Chinese Debating Team | Ms Ho Ka Man |
| 5. | Mathematics Society | Mr So Chi Fung |
| 6. | Current Affairs Society | Ms Law Wing Kwan |
| 7. | Putonghua Society | Ms Tsang Chi |
| 8. | Science Society | Ms Leung Yee Ting |
| 9. | Physics and Astronomy Society | Mr Wong Yiu Ching |
| 10. | Chemistry Society | Mr Hui Tze Tak |
| 11. | Biology Society | Dr Wong Kwan Yin |
| 12. | Chinese and World History Society | Mr Hui Ka Yin |
| 13. | Geography Society | Ms Ho Man Yee |
| 14. | Computer Society | Mr Chan Tsz Wing |
| 15. | Entrepreneur Society | Mr Chau Chun Yu |
| 16. | Technology and Living Society | Ms Law Kam Yee |
| 17. | Design and Technology Society | Mr Chu Ho Chuen |
| 18. | Visual Arts Society | Ms Chin Wung Ying |
| Service Society / Club / Group / Team | Chief Adviser | |
|---|---|---|
| 19. | Class Committee | Class-teachers Assistant Class-teachers |
| 20. | Prefect Team | Ms Sin Ka Lai |
| 21. | Peer Counselling Ambassador Team | Ms Ip Yee Man |
| 22. | Sunshine Peer Group | Ms Ip Yee Man |
| 23. | Caring Ambassador Team | School Social Workers |
| 24. | Pet Angel Team | Mr Wong Yiu Ching |
| 25. | Civic Education Ambassador Team | Mr Lai Pak Yu |
| 26. | School Ambassador Team | Ms Chan Wai Ni |
| 27. | Environmental Protection Ambassador Team | Ms Ho Man Yee |
| 28. | Digital Ambassador Team | Mr Chan Tsz Wing |
| 29. | Broadcasting Team | Ms Law Wing Kwan |
| 30. | Backstage Team | Mr Chow Kin Shuen |
| 31. | Reading Ambassador Team | Ms Lai Pui Lam |
| 32. | Library Service Group | Ms Lai Pui Lam |
| 33. | Junior Police Call | Mr Chan Wai Chuen |
| 34. | Community Youth Club | Ms Tang Lung Yin |
| 35. | Scouts | Mr Lun Ho Yin |
| 36. | Girl Guides | Ms Leung Yee Ting |
| 37. | Red Cross Youth | Ms Ng Hei Yu |
| 38. | 4Rs Club | Ms Lee Ching Man |
| 39. | Houses | Mr Kwan Shu Kei |
| 40. | Students' Union | Mr Li Kin Hei Mr Chau Chun Yu |
| Artistic Society / Club / Group / Team | Chief Adviser | |
|---|---|---|
| 41. | Calligraphy Class | Ms Ho Ka Man |
| 42. | Chinese Drama Club | Ms Chen Yubei |
| 43. | Dance Team | Ms Lau Pui Fan |
| 44. | Choir | Ms Chan Man Sum |
| 45. | Handchime Team | Ms Chan Man Sum |
| 46. | Instrumental Classes | Ms Chan Man Sum |
| 47. | Orchestra | Ms Chan Man Sum |
| 48. | Musical and English Drama Club | Mr Ko Tsz On Andy |
| 49. | Tea Art Club | Mr Lai Pak Yu |
| 50. | Handicraft Club | Ms Fung Pui Lam |
| Sport Society / Club / Group / Team | Chief Adviser | |
|---|---|---|
| 51. | Athletics Team | Mr Li Kin Hei |
| 52. | Badminton Club | Ms Lau Pui Fan |
| 53. | Basketball Club | Mr Li Kin Hei |
| 54. | Fencing Team | Mr Li Kin Hei |
| 55. | Football Club | Mr Lun Ho Yin |
| 56. | Health Club | Ms Ng Hei Yu |
| 57. | Sports Club | Mr Li Kin Hei |
| 58. | Swimming Team | Mr Li Kin Hei |
| 59. | Table Tennis Team | Mr Li Kin Hei |
| 60. | Volleyball Team | Mr Li Kin Hei |
| Interest Society / Club / Group / Team | Chief Adviser | |
|---|---|---|
| 61. | STREAM Club | Mr Lau Kai Chi |
| 62. | Reading Club | Ms Lai Pui Lam |
| 63. | Chinese Martial Arts Club | Ms Wei Yao |
| 64. | Chess Club | Mr Chan Ho Hin |
| 65. | Board Game Club | Ms Chung Ka Yee |
| 66. | Model Making Club | Mr Chan Ho Kai |
| 67. | Gardening Club | Ms Lit Lai Shan |
| 68. | Japanese Club | Ms Sin Ka Lai |
| 69. | Korean Club | Ms Mohammad, Irram Sameena |