Class-teachers & Assistant Class-teachers
F.1 | ||
---|---|---|
Class | Class-teachers | Assistant Class-teachers |
1A | Fung Pui Lam | Lai Pui Lam |
1B | Ho Ka Man | Chan Yin Pik |
1C | Tai Lai Yi | Whitman, James Jacob |
1D | Lau Pui Fan | Fuk Mei Ting |
F.2 | ||
---|---|---|
Class | Class-teachers | Assistant Class-teachers |
2A | Lai Pak Yu | Ng Hei Yu |
2B | Lit Lai Shan | Chan Ho Kai |
2C | Wong Wing Man | Cheng Hei Nok |
2D | Lun Ho Yin | Chung Ka Yee |
F.3 | ||
---|---|---|
Class | Class-teachers | Assistant Class-teachers |
3A | Choi Yuk Fong | Chin Wung Ying |
3B | Tsang Chi | Lau Kai Chi Kwan Shu Kei |
3C | Chen Yubei | Li Kin Hei |
3D | Sin Ka Lai | Cheung Kwong Po Wong Yiu Ching |

F.4 | ||
---|---|---|
Class | Class-teachers | Assistant Class-teachers |
4A | Chan Wai Ni | Lai Hoi Suet |
4B | Tam Kwok Ying | Mohammad, Irram Sameena |
4C | Chan Tsz Hok | Leung Yee Ting |
4D | Law Wing Kwan | Hui Tze Tak |

F.5 | ||
---|---|---|
Class | Class-teachers | Assistant Class-teachers |
5A | Ip Yee Man | Tang Chi Ho |
5B | Chan Ka Ki | Kwok Fung Yee |
5C | Chow Kit Mei | Chau Chun Yu |
5D | Lo Suet Yee | Ho Choi Tin |

F.6 | ||
---|---|---|
Class | Class-teachers | Assistant Class-teachers |
6A | Chow Kin Shuen | Wong Sau Lin |
6B | Lee Ching Man | So Chi Fung |
6C | Lee Shuk Ling | Ho Man Yee |
6D | Tang Lung Yin | Wong Kwan Yin |

Heads of Departments
Heads of Departments | ||
---|---|---|
Departments | Panel Chairpersons | |
1. | English Language Panel | Lee Shuk Ling |
2. | Chinese Language Panel | Mr Chan Ka Ki |
3. | Mathematics Panel | Mr Chow Kin Shuen |
4. | Citizenship and Social Development | Ms Law Wing Kwan |
5. | Physics Panel | Mr Lau Kai Chi |
6. | Biology Panel | Mr Wong Kwan Yin |
7. | Chemistry Panel | Mr Hui Tze Tak |
8. | Science Panel | Mr Lau Kai Chi |
9. | Geography Panel | Ms Ho Man Yee |
10. | Economics Panel | Mr Kwan Shu Kei |
11. | History Panel | Mr Tang Chi Ho |
12. | Chinese History Panel | Ms Wong Sau Lin |
13. | Chinese Literature Panel | Ms Fung Pui Lam |
14. | Information and Communication Technology Panel | Ms Leung Wing Yee |
15. | Business, Accounting and Financial Studies Panel | Mr Chau Chun Yu |
16. | Life and Society Panel | Ms Lo Suet Yee |
17. | Visual Arts Panel | Ms Chin Wung Ying |
18. | Design & Technology Panel | Mr Cheung Kwong Po |
19. | Music Panel | Mr Cheng Hei Nok |
20. | Home Economics Panel | Ms Chan Yin Pik |
21. | Physical Education Panel | Mr Li Kin Hei |

Heads of School Committees
School-based Management Committee | ||
---|---|---|
Domain I: Management and Organisation | Ms Chan Nga Lai | |
Domain II: Learning and Teaching | Ms Ho Lai Ping Ms Chow Kit Mei | |
Domain III: Student Support & School Ethos | Ms Lee Ely Ms Sin Ka Lai | |
Domain IV: Student Performance | Ms Ho Lai Ping Ms Lee Ely | |
1. School Management and Liaison Board | ||
Information Technology Committee | Ms Leung Wing Yee | |
School Administration and Development Committee | Mr So Chi Fung | |
Publicity Committee | Ms Chow Kit Mei | |
Parent-Teacher Association | Ms Leung Wing Yee | |
KC Newsletter’s Friend | Ms Law Wing Kwan | |
Alumni Association | Ms Tai Lai Yi | |
2. Academic Board | ||
a) Key Learning Areas (KLAs) | ||
KLAs | Coordinators | |
- English Language Education | Ms Lee Shuk Ling | |
- Chinese Language Education | Mr Chan Ka Ki | |
- Mathematics Education | Mr Chow Kin Shuen | |
- Science Education | Mr Hui Tze Tak | |
- Technology Education | Ms Leung Wing Yee | |
- Personal, Social & Humanities Education | Ms Ho Man Yee | |
- Arts Education | Ms Chin Wung Ying | |
- Physical Education | Mr Li Kin Hei | |
b) Language across the Curriculum Committee | ||
Coordinator | Ms Chow Kit Mei | |
b) Reading Committee | ||
Coordinator | Ms Lee Shuk Ling | |
c) STREAM Education Committee | ||
Coordinator | Mr Wong Kwan Yin | |
d) Project Learning Group | ||
Coordinator | Ms Lo Suet Yee | |
e) Laboratory Safety Committee | ||
Coordinator | Mr Wong Kwan Yin | |
f) Audio-visual Aids Department | ||
Coordinator | Mr Lau Kai Chi | |
3. Values Education and Guidance Board | ||
a) Discipline Committee | ||
Discipline Mistress & Prefect Mistress | Ms Sin Ka Lai | |
F.1 Form-teacher | Mr Li Kin Hei | |
F.2 Form-teacher | Ms Ng Hei Yu | |
F.3 Form-teacher | Mr Cheung Kwong Po | |
F.4 Form-teacher | Ms Leung Yee Ting | |
F.5 Form-teacher | Mr Ho Choi Tin | |
F.6 Form-teacher | Ms Lee Ching Man | |
b) Counselling & Guidance Committee | ||
Guidance Mistress | Ms Ip Yee Man | |
c) Moral Education Committee | ||
Coordinator | Ms Law Wing Kwan | |
d) Extra-curricular Activities Committee | ||
ECA Mistress | Ms Kwok Fung Yee | |
e) Careers Guidance Committee | ||
Careers Mistress | Ms Tai Lai Yi | |
f) Civic Education Committee | ||
Coordinator | Ms Lee Ely | |
g) Broadcasting Committee | ||
Coordinator | Ms Law Wing Kwan | |
h) Environmental Education Committee | ||
Coordinator | Ms Ho Man Yee | |
i) Integrated Education Committee | ||
Coordinator | Ms Chan Wai Ni | |
j) Students’ Union | ||
Coordinator | Mr Li Kin Hei | |
k) Musical Working Committee | ||
Coordinator | Ms Lee Ely |

Head of School Society / Club / Group / Team
Academic Society / Club / Group / Team | Chief Adviser | |
---|---|---|
1. | English Society | Ms Lee Shuk Ling |
2. | From Reading to Creative Writing Club | Ms Chow Kit Mei |
3. | Chinese Society | Mr Chan Ka Ki |
4. | Mathematics Society | Mr So Chi Fung |
5. | Life & Society | Ms Lo Suet Yee |
6. | Citizenship and Social Development Society | Ms Law Wing Kwan |
7. | Putonghua Society | Mr Lai Pak Yu |
8. | Science Society | Ms Mohammad, Irram Sameena |
9. | Physics Society | Mr Lau Kai Chi |
10. | Chemistry Society | Ms Leung Yee Ting |
11. | Biology Society | Mr Wong Kwan Yin |
12. | History Society | Mr Tang Chi Ho |
13. | Chinese History Society | Ms Wong Sau Lin |
14. | Geography Society | Ms Ho Man Yee |
15. | Computer Society | Ms Leung Wing Yee |
16. | Economics Society | Mr Kwan Shu Kei |
17. | Accounting Society | Mr Chau Chun Yu |

Service Society / Club / Group / Team | Chief Adviser | |
---|---|---|
18. | Community Youth Club | Ms Tang Lung Yin |
19. | Sunshine Peer Group | Ms Ip Yee Man |
20. | Junior Police Call | Ms Fuk Mei Ting |
21. | Christian Fellowship | Ms Lee Ching Man |
22. | Backstage Team | Mr Chow Kin Shuen |
23. | Broadcasting Team | Ms Law Wing Kwan |
24. | School Ambassador Team | Ms Chan Wai Ni |
25. | Scout | Mr Lun Ho Yin |
26. | Girl Guides | Ms Leung Yee Ting |
27. | St. John Ambulance Brigade | Ms Ng Hei Yu |
28. | Library Servic Group | Ms Lai Pui Lam |
29. | Peer Counselling Ambassador | Ms Ip Yee Man |
30. | Prefect Team | Ms Lee Ching Man |
31. | Civic Education Ambassador Team | Mr Lai Pak Yu |
32. | Student Environmental Protection Ambassador Team | Ms Ho Man Yee |

Artistic Society / Club / Group / Team | Chief Adviser | |
---|---|---|
33. | Orchestra | Mr Cheng Hei Nok |
34. | Choir | Mr Cheng Hei Nok |
35. | Musical | Mr Whitman, James Jacob |
36. | Instrumental Classes | Mr Cheng Hei Nok |
37. | English Drama Club | Mr Whitman, James Jacob |
38. | Chinese Drama Club | Ms Chen Yubei |
39. | Visual Arts Club | Ms Chin Wung Ying |
40. | Calligraphy Class | Ms Ho Ka Man |
41. | Dance Club | Ms Lau Pui Fan |

Sport Society / Club / Group / Team | Chief Adviser | |
---|---|---|
42. | Badminton Club | Ms Lau Pui Fan |
43. | Dodgeball Club | Mr Li Kin Hei |
44. | Football Club | Mr Lun Ho Yin |
45. | New Sports Club | Ms Ng Hei Yu |
46. | Health Club | Ms Ng Hei Yu |

Interest Society / Club / Group / Team | Chief Adviser | |
---|---|---|
47. | Home Economics Club | Ms Chan Yin Pik | 48. | Design & Technology Club | Mr Cheung Kwong Po |
49. | Chess Club | Mr Wong Yiu Ching |
50. | Board Game Club | Ms Chung Ka Yee |
51. | Chinese Martial Arts Club | Ms Wei Yao |
52. | CKC Chinese Character Input Club | Mr Chan Ho Kai |
53. | Gardening Club | Ms Lit Lai Shan |
54. | Debate Team | Ms Ho Ka Man |
55. | Reading Club | Ms Lai Pui Lam |
56. | Japanese Club | Ms Sin Ka Lai |
