Class-teachers & Assistant Class-teachers
F.2 | ||
---|---|---|
Class | Class-teachers | Assistant Class-teachers |
2A | Lit Lai Shan (lls@kccshatin.edu.hk) |
Lau Kai Chi (lkc2@kccshatin.edu.hk) |
2B | Chen Yubei (cyb@kccshatin.edu.hk) | Ho Ka Man (hkm@kccshatin.edu.hk) |
2C | Sin Ka Lai (skl@kccshatin.edu.hk) | Fung Chun Wai (fsm2@kccshatin.edu.hk) |
2D | Lau Pui Fan (lpf@kccshatin.edu.hk) | Pan Xubin (pxb@kccshatin.edu.hk) |


F.5 | ||
---|---|---|
Class | Class-teachers | Assistant Class-teachers |
5A | Chan Wai Ni (cwn@kccshatin.edu.hk) | Leung Wing Yee (lwy@kccshatin.edu.hk) |
5B | Tam Kwok Ying (tky@kccshatin.edu.hk) | Hui Tze Tak (htt@kccshatin.edu.hk) |
5C | Law Wing Kwan (lwk@kccshatin.edu.hk) | Leung Kit Man (lkm@kccshatin.edu.hk) |
5D | Lee Ely (le@kccshatin.edu.hk) | Ho Man Yee (hmy@kccshatin.edu.hk) |


Heads of Departments
Heads of Departments | ||
---|---|---|
Departments | Panel Chairpersons | |
1. | English Language Panel | Ms Lee Shuk Ling |
2. | Chinese Language Panel | Mr Chan Ka Ki |
3. | Mathematics Panel | Ms Ho Lai Ping |
4. | Citizenship and Social Development / Liberal Studies Panel | Ms Law Wing Kwan |
5. | Physics Panel | Mr Lee Ka Fai |
6. | Biology Panel | Mr Wong Kwan Yin |
7. | Chemistry Panel | Mr Chiu Siu Hong |
8. | Science Panel | Mr Chan Oi Chi |
9. | Geography Panel | Ms Ho Man Yee |
10. | Economics Panel | Ms Leung Kit Man |
11. | History Panel | Mr Yau Wai Fai |
12. | Chinese History Panel | Ms Wong Sau Lin |
13. | Chinese Literature Panel | Mr Chan Ka Ki |
14. | Information and Communication Technology Panel | Mr Yeung Yam Shi |
15. | Business, Accounting and Financial Studies Panel | Ms Kwan Lai Lai |
16. | Life and Society Panel | Ms Lo Suet Yee |
17. | Visual Arts Panel | Ms Chin Wung Ying |
18. | Design & Technology Panel | Mr Cheung Kwong Po |
19. | Music Panel | Mr Fung Chun Wai |
20. | Home Economics Panel | Ms Yau Chui Mei |
21. | Physical Education Panel | Mr Li Kin Hei |

Heads of School Committees
School-based Management Committee | ||
---|---|---|
Domain I: Management and Organisation | Ms Chan Nga Lai (cnl@kccshatin.edu.hk) | |
Domain II: Learning and Teaching | Ms Ho Lai Ping (hlp@kccshatin.edu.hk) Ms Chow Kit Mei | |
Domain III: Student Support & School Ethos | Mr Chan Oi Chi (coc@kccshatin.edu.hk) Ms Lee Ely | |
Domain IV: Student Performance | Ms Ho Lai Ping Mr Chan Oi Chi | |
1. School Management and Liaison Board | ||
Information Technology Committee | Mr Yeung Yam Shi | |
School Administration and Development Committee | Ms Leung Wing Yee | |
Publicity Committee | Ms Chow Kit Mei | |
Parent-Teacher Association | Mr Chan Oi Chi | |
KC Newsletter’s Friend | Ms Law Wing Kwan | |
Alumni Association | Ms Tai Lai Yi | |
2. Academic Board | ||
a) Key Learning Areas (KLAs) | ||
KLAs | Coordinators | |
- English Language Education | Ms Lee Shuk Ling | |
- Chinese Language Education | Mr Chan Ka Ki | |
- Mathematics Education | Ms Ho Lai Ping | |
- Science Education | Mr Chiu Siu Hong | |
- Technology Edcuation | Mr Yeung Yam Shi | |
- Personal, Social & Humanities Education | Ms Leung Kit Man | |
- Arts Education | Ms Chin Wung Ying | |
- Physical Education | Mr Li Kin Hei | |
b) Language across the Curriculum Committee | ||
Coordinator | Ms Chow Kit Mei | |
b) Reading Committee | ||
Coordinator | Ms Lee Shuk Ling | |
c) STREAM Education Committee | ||
Coordinator | Mr Wong Kwan Yin | |
d) Project Learning Group | ||
Coordinator | Ms Lo Suet Yee | |
e) Laboratory Safety Committee | ||
Coordinator | Mr Lee Ka Fai | |
f) Audio-visual Aids Department | ||
Coordinator | Mr Lau Kai Chi | |
3. Values Education and Guidance Board | ||
a) Discipline Committee | ||
Discipline Mistress & Prefect Mistress | Ms Sin Ka Lai | |
F.1 Form-teacher | Mr Li Kin Hei Ms Ng Hei Yu | |
F.2 Form-teacher | Ms Sin Ka Lai | |
F.3 Form-teacher | Mr Cheung Kwong Po | |
F.4 Form-teacher | Ms Lee Ching Man Mr Fung Siu Man | |
F.5 Form-teacher | Mr Chan Oi Chi | |
F.6 Form-teacher | Mr Yau Wai Fai | |
b) Counselling & Guidance Committee | ||
Guidance Mistress | Ms Ip Yee Man | |
c) Moral Education Committee | ||
Coordinator | Ms Law Wing Kwan | |
d) Extra-curricular Activities Committee | ||
ECA Mistress | Ms Kwok Fung Yee | |
e) Careers Guidance Committee | ||
Careers Mistress | Ms Tai Lai Yi | |
f) Civic Education Committee | ||
Coordinator | Ms Lee Ely | |
g) Broadcasting Committee | ||
Coordinator | Ms Law Wing Kwan | |
h) Environmental Education Committee | ||
Coordinator | Ms Ho Man Yee | |
i) Integrated Education Committee | ||
Coordinator | Ms Chan Wai Ni | |
j) Students’ Union | ||
Coordinator | Mr Li Kin Hei | |
k) Musical Working Committee | ||
Coordinator | Mr Whitman, James Jacob |

Head of School Society / Club / Group / Team
Academic Society / Club / Group / Team | Chief Adviser | |
---|---|---|
1. | English Society | Ms Lee Shuk Ling |
2. | From Reading to Creative Writing Club | Mr Thomas, Owen Campbell |
3. | Chinese Society | Mr Chan Ka Ki |
4. | Mathematics Society | Ms Ho Lai Ping |
5. | Life & Society | Ms Lo Suet Yee |
6. | Citizenship and Social Development Society Liberal Studies Society | Ms Law Wing Kwan |
7. | Putonghua Society | Mr Pan Xubin |
8. | Science Society | Mr Wong Kwan Yin |
9. | Physics Society | Mr Lau Kai Chi |
10. | Chemistry Society | Mr Hui Tze Tak |
11. | Biology Society | Mr Chan Oi Chi |
12. | History Society | Mr Yau Wai Fai |
13. | Chinese History Society | Ms Wong Sau Lin |
14. | Geography Society | Ms Ho Man Yee |
15. | Computer Society | Ms Leung Wing Yee |
16. | Economics Society | Ms Cheung Wai Wing |
17. | Accounting Society | Ms Kwan Lai Lai |

Service Society / Club / Group / Team | Chief Adviser | |
---|---|---|
18. | Community Youth Club | Ms Tang Lung Yin |
19. | Sunshine Peer Group | Ms Ip Yee Man |
20. | Junior Police Call | Ms Chung Ka Yee |
21. | Christian Fellowship | Ms Kwan Lai Lai |
22. | Backstage Team | Mr Chow Kin Shuen |
23. | Broadcasting Team | Ms Law Wing Kwan |
24. | School Ambassador Team | Ms Lee Ely |
25. | Scout | Mr Chow Kin Shuen |
26. | Girl Guides | Ms Chung Ka Yee |
27. | St. John Ambulance Brigade | Ms Wong Ka Yi |
28. | Library Servic Group | Ms Lai Pui Lam |
29. | Peer Counselling Ambassador | Ms Ip Yee Man |

Artistic Society / Club / Group / Team | Chief Adviser | |
---|---|---|
30. | Orchestra | Mr Fung Chun Wai |
31. | Choir | Mr Fung Chun Wai |
32. | Musical | Mr Whitman, James Jacob |
33. | Instrumental Classes | Ms Ho Ka Man |
34. | English Drama Club | Mr Whitman, James Jacob |
35. | Chinese Drama Club | Ms Chen Yubei |
36. | Visual Arts Club | Ms Chin Wung Ying |
37. | Calligraphy Class | Ms Ho Ka Man* |
38. | Dance Club | Ms Lau Pui Fan |

Sport Society / Club / Group / Team | Chief Adviser | |
---|---|---|
39. | Badminton Club | Ms Lau Pui Fan |
40. | Basketball Club | Mr Li Kin Hei |
41. | Football Club | Mr Chiu Siu Hong |
42. | Volleyball Club | Mr Li Kin Hei |
43. | Health Club | Mr Ng Hei Yu |

Interest Society / Club / Group / Team | Chief Adviser | |
---|---|---|
44. | Home Economics Club | Ms Yau Chui Mei | 45. | Design & Technology Club | Mr Cheung Kwong Po |
46. | Chess Club | Mr Pan Xubin |
47. | Chinese Martial Arts Club | Ms Leung Kit Man |
48. | CKC Chinese Character Input Club | Mr Chan Ho Kai |
49. | Gardening Club | Ms Lit Lai Shan |
50. | Debate Team | Ms Ho Ka Man* |
51. | Reading Club | Ms Lai Pui Lam |
52. | Japanese Club | Ms Sin Ka Lai |
